Edge

New for 2024

Flow Forming Technology

Available 15″ to 18″

Powder Coated Polish

Silver

Gloss Black

Gloss Black W/ Polished Face

Find a Dealer >

Spec.

WHEEL
SIZE
WHEEL
PCD
WHEEL
OFFSET
CENTRE
BORE
WEIGHT
RATING
WHEEL
WEIGHT
6.5×15 4×100 40 73.1 1521 lbs 16.49 lbs
6.5×15 4×108 40 73.1 1521 lbs 16.49 lbs
6.5×15 5×100 35 73.1 1521 lbs 16.49 lbs
6.5×16 4×100 40 73.1 1521 lbs 18.12 lbs
6.5×16 4×108 40 73.1 1521 lbs 18.12 lbs
6.5×16 5×100 35 73.1 1521 lbs 18.12 lbs
6.5×16 5×108 42 73.1 1521 lbs 18.12 lbs
6.5×16 5×112 42 73.1 1521 lbs 18.12 lbs
7×17 4×100 40 73.1 1521 lbs 20.79 lbs
7×17 4×108 42 73.1 1521 lbs 20.79 lbs
7.5×17 5×112 45 73.1 1521 lbs 21.43 lbs
7.5×17 5×108 42 73.1 1521 lbs 21.43 lbs
7.5×17 5×114 40 73.1 1521 lbs 21.43 lbs
7.5×17 5×100 35 73.1 1521 lbs 21.43 lbs
7.5×17 5×120 42 72.6 1521 lbs 21.43 lbs
8×18 5×100 35 73.1 1521 lbs 23.15 lbs
8×18 5×108 42 73.1 1521 lbs 23.15 lbs
8×18 5×112 45 73.1 1521 lbs 23.15 lbs
8×18 5×114 42 73.1 1521 lbs 23.15 lbs

Our Products are manufactured in TUV Approved Factories

Our Products also feature JWL & VIA Approval

Become a Dealer

Find out more >

#teamromac

View Our Social Feeds >