Pulse

Low Pressure Casting Technology

New Onyx Black Finish

Black

Silver

Spec.

WHEEL
SIZE
WHEEL
PCD
WHEEL
OFFSET
CENTRE
BORE
WEIGHT
RATING
WHEEL
WEIGHT
6.5×15 4×100 40 73.1 690kg 7.90kg
6.5×15 4×108 40 63.4 690kg 7.90kg
6.5×15 5×100 35 73.1 690kg 7.90kg
6.5×16 4×100 40 73.1 690kg 8.60kg
6.5×16 4×108 40 63.4 690kg 8.60kg
6.5×16 5×100 35 73.1 690kg 8.60kg
6.5×16 5×108 42 73.1 690kg 8.60kg
6.5×16 5×112 42 73.1 690kg 8.60kg
7×17 4×100 40 73.1 690kg 9.34kg
7×17 4×108 42 63.4 690kg 9.34kg
8×18 5×100 35 73.1 690kg 10.48kg
8×18 5×108 42 73.1 690kg 10.48kg
8×18 5×112 45 73.1 690kg 10.48kg
8×18 5×114 42 73.1 690kg 10.48kg

Our Products are manufactured in TUV Approved Factories

Our Products also feature JWL & VIA Approval

Become a Dealer

Find out more >

#TEAMROMAC

View Our Social Feeds >